1SELL INDICATIONS FOR PCGS/NGC CERTIFIED GENERIC GOLD
Please call 781-738-2176 to place your order. Thank you.
61 A | 62 A | 63 A | 64 A | 65 A | |
---|---|---|---|---|---|
$1 TYPE 1 | 310 | 320 | 440 | 630 | 1690 |
$1 TYPE 2 | 1240 | 1810 | 3600 | 6675 | 22500 |
$1 TYPE3 | 350 | 375 | 425 | 595 | 825 |
$2.5 Liberty | 475 | 485 | 565 | 675 | 795 |
$2.5 Indian | 475 | 485 | 575 | 665 | 1350 |
$3 Gold | 1695 | 1950 | 1795 | 3825 | |
$5 Liberty | 620 | 660 | 690 | 850 | 1425 |
$5 Indian | 665 | 775 | 1110 | 1675 | 6000 |
$10 Liberty | 1050 | 1100 | 1200 | 1550 | 2270 |
$10 Indian | 1095 | 1150 | 1275 | 1630 | 2775 |
$20 Liberty | 2080 | 2150 | 2325 | 2670 | 3275 |
$20 Saint N/M | 2065 | 2075 | 2100 | 2200 | 2550 |
$20 Saint W/M | 2065 | 2075 | 2100 | 2200 | 2550 |
Please note We reserve the right to limit quantities. All coins should be devoid of spotting or unsightly blemishes. Fresh and bright coins are wanted and sold. All coins and holders should be retail friendly. If prices are close call to see if or positions are elastic to accommodate your needs. We also buy please offer